Asset Manager
| name | type | format | stage | status | version | updatedAt |
|---|---|---|---|---|---|---|
CMDPA Document | Administrative | PDF | Planning | 1.2 | 15 Jun 2023 | |
DGPS Boundary Survey | Spatial & Plans | SHP | Planning | 2.0 | 5 Jul 2023 | |
Drill Plan | Drilling | CSV | Exploration | 3.1 | 25 Oct 2023 | |
Core Photos Block A | Logging & Sampling | JPG | Exploration | 1.0 | 5 Nov 2023 | |
Assay Results Phase 1 | Laboratory | XLSX | Analysis | 2.3 | 28 Feb 2024 | |
Seismic Survey Line 1 | Geophysics | SEGY | Exploration | 1.0 | 18 Sept 2023 | |
Master Exploration Database | Integrated Data | SQL | Analysis | 4.2 | 15 Jul 2024 | |
3D Geological Model | Modeling & Resources | ZIP | Modeling | 2.1 | 10 Jun 2024 | |
Preliminary Resource Estimate | Modeling & Resources | PDF | Reporting | 1.0 | 25 Jun 2024 | |
Draft Geological Report | Geological Report & Submission | PDF | Reporting | 0.9 | 1 Aug 2024 |
Showing 10 of 10 assets
